ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 97.91 | 2.043 | 1.96 |
| Brent Swap | 95.18 | 1.949 | 1.82 |
| Dated Brent | 98.59 | 2.484 | 2.39 |
| Dubai | 91.47 | 1.419 | 1.28 |
| WTI | 92.67 | 2.545 | 2.3 |
| WTI Swap | 91.52 | 2.475 | 2.21 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 3.71 | 17.035 | 0.54 |
| Dated Brent/Dubai | 7.10 | 18.333 | 1.1 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | 2.61 | 5.242 | 0.13 |
| Brent Swap/Dubai Roll | 0.35 | 105.882 | 0.18 |
| Dated Brent Spread | 2.99 | 15 | 0.39 |
| Dated Brent/Dubai Box | 0.57 | 111.111 | 0.3 |
| DFL Roll | - | - | - |
| Dubai Spread | 2.40 | 3.448 | 0.08 |
| WTI Spread | 3.30 | 8.197 | 0.25 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| CIF NWE Diesel | 1,108.54 | 3.969 | 42.32 |
| Gasoil 0.1% Cargoes CIF NWE | - | - | - |
| Gasoil 0.1% FOB ARA Barges | - | - | - |
| Heating Oil | 3.84 | 4.453 | 0.164 |
| Jet CIF NWE | 1,207.54 | 4.348 | 50.32 |
| LSGO | 1,072.75 | 3.923 | 40.5 |
| LSGO Swap | 1,084.54 | 4.061 | 42.32 |
| Sing GO | 142.72 | 3.563 | 4.91 |
| Sing Kero | 142.62 | 3.867 | 5.31 |
| UK Diesel Pump Price £/L | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | - | - | - |
| 0.1% FOB ARA Gasoil Diff | - | - | - |
| CIF NWE Diesel/LSGO | - | - | - |
| Gasoil 10ppm E/W | -21.25 | 37.097 | -5.75 |
| Jet CIF NWE Crk | 58.05 | 8.566 | 4.58 |
| Jet CIF NWE/LSGO | 123.00 | 6.957 | 8 |
| Sing 0.5/Sing GO | -368.00 | 7.602 | -26 |
| Sing GO Brent Crk | - | - | - |
| Sing GO Dubai Crk | - | - | - |
| Sing Kero Brent Crk | - | - | - |
| Sing Kero Dubai Crk | - | - | - |
| Sing Kero/Sing GO | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | 7.07 | -34.959 | -3.8 |
| Jet CIF NWE Spread | 35.29 | 19.749 | 5.82 |
| Jet CIF NWE/LSGO Box | - | - | - |
| LSGO Spread | 31.50 | 17.757 | 4.75 |
| Sing GO Spread | 5.35 | 2.885 | 0.15 |
| Sing Kero Spread | - | - | - |
| Sing Kero/Sing GO Box | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 743.13 | 0.191 | 1.42 |
| Propane North West Europe | 586.13 | -0.184 | -1.08 |
| Saudi Propane | 690.63 | 1.012 | 6.92 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -87.57 | -3.408 | 3.09 |
| C3 E/W | 157.00 | 1.618 | 2.5 |
| C3 ENT/C3 CP | - | - | - |
| C3 ENT/C3 FEI | - | - | - |
| C3 ENT/C3 LST | - | - | - |
| C3 ENT/C3 NWE | - | - | - |
| C3 FEI/C3 CP | 52.50 | -9.483 | -5.5 |
| C3 FEI/MOPJ | -35.07 | 7.379 | -2.41 |
| C3 LST/C3 FEI | -312.00 | 0.971 | -3 |
| C3 LST/C3 NWE | -155.00 | 0.324 | -0.5 |
| C3 NWE/Naphtha NWE | -153.82 | 0.267 | -0.41 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 63.00 | 6.78 | 4 |
| C3 ENT Spread | - | - | - |
| C3 FEI Spread | 51.50 | -3.738 | -2 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | 4.50 | -35.714 | -2.5 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB | 988.88 | 1.349 | 13.16 |
| Mediterranean Gasoline | - | - | - |
| RBOB | 3.10 | 0.833 | 0.026 |
| Sing 92 | 112.21 | 1.474 | 1.63 |
| UK E10 Gasoline Pump Price | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crk | 23.54 | -0.926 | -0.22 |
| EBOB/Naphtha NWE | 249.03 | 5.984 | 14.06 |
| Med/North Gasoline | - | - | - |
| RBOB Swap/Naphtha NWE | - | - | - |
| RBOB/EBOB | - | - | - |
| Sing 92 E/W | -6.50 | -0.763 | 0.05 |
| Sing 92/Naphtha MOPJ | - | - | - |
| Sing Brt 92 Crk | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crk Roll | - | - | - |
| EBOB Spread | 27.50 | 0 | 0 |
| RBOB Spread | 0.09 | -5.951 | -0.006 |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | 5.00 | 6.383 | 0.3 |
| Sing Brt 92 Crk Roll | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| AG Naphtha | - | - | - |
| Naphtha MOPJ | 778.11 | 0.489 | 3.79 |
| Naphtha NWE | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 38.25 | 13.333 | 4.5 |
| Naphtha MOPJ Crk | -7.75 | 21.855 | -1.39 |
| Naphtha NWE Crk | -12.05 | 18.719 | -1.9 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | 17.25 | -6.757 | -1.25 |
| Naphtha NWE Crk Roll | - | - | - |
| Naphtha NWE Spread | 15.00 | -14.286 | -2.5 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5 | 632.97 | 2.593 | 16 |
| Barges 3.5 | 569.47 | 0.809 | 4.57 |
| Sing 0.5 | 695.20 | 1.502 | 10.29 |
| Sing 180 | 598.47 | 1.067 | 6.32 |
| Sing 380 | 592.22 | 1.079 | 6.32 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 22.75 | 8.333 | 1.75 |
| Barges 0.5 Crk | 4.50 | 18.421 | 0.7 |
| Barges 0.5/3.5 | 63.50 | 21.951 | 11.43 |
| Barges 0.5/LSGO | -451.51 | 6.133 | -26.09 |
| Barges 3.5 Crk | -5.50 | 25 | -1.1 |
| Sing 0.5 Crk | 14.30 | -1.379 | -0.2 |
| Sing 0.5/380 | 102.98 | 4.01 | 3.97 |
| Sing 0.5/Barges 0.5 | 62.23 | -8.404 | -5.71 |
| Sing 180 Crk | -0.93 | 745.455 | -0.82 |
| Sing 380 Crk | -1.92 | 76.147 | -0.83 |
| Visco | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | - | - | - |
| Barges 0.5 Crk Roll | - | - | - |
| Barges 0.5 Spread | 21.50 | 4.878 | 1 |
| Barges 0.5/3.5 Box | - | - | - |
| Barges 0.5/LSGO Roll | - | - | - |
| Barges 3.5 Crk Roll | - | - | - |
| Barges 3.5 Spread | 14.75 | -3.279 | -0.5 |
| Sing 0.5 Crk Roll | - | - | - |
| Sing 0.5 Spread | 27.50 | -1.786 | -0.5 |
| Sing 0.5/380 Box | - | - | - |
| Sing 0.5/Barges 0.5 Box | - | - | - |
| Sing 0.5/Sing GO Roll | - | - | - |
| Sing 180 Spread | 16.50 | 11.864 | 1.75 |
| Sing 380 Crk Roll | - | - | - |
| Sing 380 Spread | 17.75 | 10.938 | 1.75 |
| Visco Box | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME 0 Biodiesel | - | - | - |
| HVO Class II Biodiesel | - | - | - |
| RME Biodiesel | - | - | - |
| UCOME Biodiesel | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.