ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
Types of contract
Flux Markets offers over 100 different contracts. Most of our products are available in three variants:
Outrights
A single oil contract with a fixed end date. Your profit or loss depends only on whether that specific price goes up or down. It’s the simplest way to trade oil if you have a clear market view.
Differentials
A differential is the price difference between two related oil markets, such as Dated Brent versus Dubai, or one location versus another. Instead of focusing on overall price direction, you’re trading how that difference changes. This reflects factors like quality, transport costs, and regional supply and demand conditions.
Time Spreads
A time spread involves trading the price difference between two oil contracts with different fixed end dates, such as this month versus next month. Instead of focusing on overall price direction, you’re trading how the gap changes, which can reflect shifts in supply, demand, and market conditions.
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 95.57 | 0.441 | 0.42 |
| Brent Swap | 91.86 | 0.109 | 0.1 |
| Dated Brent | 95.63 | 0.431 | 0.41 |
| Dubai | 90.36 | 0.422 | 0.38 |
| WTI | 88.23 | 0.216 | 0.19 |
| WTI Swap | 87.14 | 0.172 | 0.15 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 1.50 | -15.73 | -0.28 |
| Dated Brent/Dubai | 5.26 | 0.382 | 0.02 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | 3.56 | 9.202 | 0.3 |
| Brent Swap/Dubai Roll | -1.68 | 27.273 | -0.36 |
| Dated Brent Spread | 3.07 | -0.325 | -0.01 |
| Dated Brent/Dubai Box | -1.69 | 36.29 | -0.45 |
| Dated/Frontline Brent Roll | - | - | - |
| DFL Roll | 0.01 | -90.909 | -0.1 |
| Dubai Spread | 4.77 | 10.417 | 0.45 |
| WTI Spread | 2.98 | 3.472 | 0.1 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 1,283.48 | -0.317 | -4.08 |
| 0.1% FOB ARA Gasoil | 1,261.48 | -0.322 | -4.08 |
| CIF NWE Diesel | 1,345.48 | -0.302 | -4.08 |
| Jet CIF NWE | 1,391.48 | -0.292 | -4.08 |
| Low Sulphur Gasoil | 1,286.25 | -0.31 | -4 |
| LS Gasoil Swap | 1,309.48 | -0.311 | -4.08 |
| Sing Gasoil | 161.78 | -0.333 | -0.54 |
| Sing Kerosene | 159.63 | -0.337 | -0.54 |
| UK Diesel Pump Price £/L | 189.34 | -0.142 | -0.27 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -26.00 | 0 | 0 |
| 0.1% FOB ARA Gasoil Diff | -48.00 | 0 | 0 |
| CIF NWE Diesel/LS Gasoil | 36.00 | 0 | 0 |
| Gasoil 10ppm E/W | -104.25 | 0 | 0 |
| Jet CIF NWE Crack | 84.72 | -0.738 | -0.63 |
| Jet CIF NWE/LS Gasoil | 82.00 | 0 | 0 |
| Sing 0.5%/Sing Gasoil | -496.22 | -1.44 | 7.25 |
| Sing Gasoil Brent Crack | 69.92 | -0.921 | -0.65 |
| Sing Gasoil Dubai Crack | 71.42 | -1.285 | -0.93 |
| Sing Kerosene Brent Crack | 67.77 | -0.95 | -0.65 |
| Sing Kerosene Dubai Crack | 69.27 | -1.325 | -0.93 |
| Sing Kerosene/Sing Gasoil | -2.15 | 0 | 0 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | -17.31 | 1.824 | -0.31 |
| Jet CIF NWE Spread | 47.09 | -0.486 | -0.23 |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| LS Gasoil Spread | 66.00 | 0 | 0 |
| Sing Gasoil Spread | 6.28 | -0.946 | -0.06 |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 764.65 | 0.09 | 0.69 |
| Propane North West Europe | 592.65 | 0.117 | 0.69 |
| Saudi Propane | 616.65 | 0.112 | 0.69 |
| US Propane Non-TET | 74.27 | 0.178 | 0.132 |
| US Propane TET | 76.52 | 0.173 | 0.132 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -220.89 | 0.523 | -1.15 |
| C3 E/W | 172.00 | 0 | 0 |
| C3 ENT/C3 CP | -229.72 | 0 | 0 |
| C3 ENT/C3 FEI | -377.72 | -0.003 | 0.01 |
| C3 ENT/C3 LST | -2.25 | 0 | 0 |
| C3 ENT/C3 NWE | -205.72 | 0 | 0 |
| C3 FEI/C3 CP | 148.00 | 0 | 0 |
| C3 FEI/MOPJ | -72.89 | 1.603 | -1.15 |
| C3 LST/C3 FEI | -366.00 | 0 | 0 |
| C3 LST/C3 NWE | -194.00 | 0 | 0 |
| C3 NWE/Naphtha NWE | -192.06 | 0.429 | -0.82 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 15.50 | 0 | 0 |
| C3 ENT Spread | - | - | - |
| C3 FEI Spread | 29.00 | 0 | 0 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | 11.00 | 0 | 0 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 1,011.10 | 0.076 | 0.77 |
| Mediterranean Gasoline | 1,023.60 | 0.075 | 0.77 |
| RBOB Gasoline | 2.99 | 0.074 | 0.002 |
| Sing 92 | 111.38 | 0.081 | 0.09 |
| UK E10 Gasoline Pump Price | 155.46 | 0.045 | 0.07 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 29.51 | -0.102 | -0.03 |
| EBOB/Naphtha NWE | 226.38 | -0.33 | -0.75 |
| Med/North Gasoline | 12.50 | 0 | 0 |
| RBOB Swap/Naphtha NWE | 37.28 | -0.214 | -0.08 |
| RBOB/EBOB | 9.70 | 0 | 0 |
| Sing 92 Brent Crack | - | - | - |
| Sing 92 E/W | -10.00 | 0 | 0 |
| Sing 92/Naphtha MOPJ | 18.30 | -0.705 | -0.13 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | - | - | - |
| EBOB Spread | 76.00 | 0 | 0 |
| RBOB Spread | 0.16 | 0 | 0 |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | 5.30 | 0 | 0 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| AG Naphtha | - | - | - |
| Naphtha MOPJ | 837.62 | 0.219 | 1.83 |
| Naphtha NWE | 784.62 | 0.17 | 1.33 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 53.00 | 0.952 | 0.5 |
| Naphtha MOPJ Crack | 2.25 | 4.651 | 0.1 |
| Naphtha NWE Crack | -3.70 | -1.333 | 0.05 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | 30.50 | 0 | 0 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | 29.25 | -0.307 | -0.09 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 623.95 | 0.101 | 0.63 |
| Barges 3.5% | 510.92 | 0.186 | 0.95 |
| Sing 0.5% | 709.04 | 0.449 | 3.17 |
| Sing 180 | 559.17 | 0.666 | 3.7 |
| Sing 380 | 551.17 | 0.676 | 3.7 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 40.25 | 7.333 | 2.75 |
| Barges 0.5/3.5% | 113.03 | -0.282 | -0.32 |
| Barges 0.5% Crack | 6.40 | 0 | 0 |
| Barges 0.5%/LS Gasoil | -685.53 | -0.692 | 4.78 |
| Barges 3.5% Crack | -11.40 | -0.437 | 0.05 |
| Sing 0.5% Crack | 19.80 | 2.062 | 0.4 |
| Sing 0.5%/380 | 157.87 | -0.335 | -0.53 |
| Sing 0.5%/Barges 0.5% | 85.09 | 3.077 | 2.54 |
| Sing 180 Crack | -3.80 | -11.215 | 0.48 |
| Sing 380 Crack | -5.06 | -8.664 | 0.48 |
| Visco | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | - | - | - |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | 19.25 | 0 | 0 |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | 12.50 | 0 | 0 |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | 34.50 | 0 | 0 |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 Spread | 16.00 | 1.587 | 0.25 |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | 16.00 | 1.587 | 0.25 |
| Visco Box | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| HVO Class II | - | - | - |
| RME | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.