ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 69.25 | 0.188 | 0.13 |
| Brent Swap | 68.53 | 0.219 | 0.15 |
| Dated Brent | 69.51 | 0.187 | 0.13 |
| Dubai Swap | 67.91 | 0.295 | 0.2 |
| WTI | 64.43 | 0.187 | 0.12 |
| WTI Swap | 64.19 | 0.219 | 0.14 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 0.62 | -7.463 | -0.05 |
| Dated Brent/Dubai | 1.61 | -4.167 | -0.07 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | - | - | - |
| Brent Swap/Dubai Roll | 0.39 | 0 | 0 |
| Dated Brent Spread | 0.87 | 0 | 0 |
| Dated Brent/Dubai Box | 0.79 | 0 | 0 |
| Dated/Frontline Brent | 0.99 | -1.98 | -0.02 |
| Dubai Spread | - | - | - |
| WTI Spread | 0.17 | -29.167 | -0.05 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -7.722 | -48.16 |
| 0.1% FOB ARA Gasoil | 602.65 | -8.459 | -50.98 |
| CIF NWE Diesel | 689.41 | 0.083 | 0.57 |
| Jet CIF NWE | 737.41 | 0.145 | 1.07 |
| Low Sulphur Gasoil | 683.5 | 0.037 | 0.25 |
| LS Gasoil Swap | 678.41 | 0.084 | 0.57 |
| NY Harbour ULSD | 2.41 | 0.05 | 0 |
| Sing Gasoil | 87.03 | 0 | 0 |
| Sing Kerosene | 86.43 | -0.058 | -0.05 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | -100 | 4 |
| 0.1% FOB ARA Gasoil Diff | -25 | -28.205 | 7.05 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -22.727 | -1.93 |
| Gasoil 10ppm E/W | -30 | -1.695 | 0.51 |
| Jet CIF NWE Crack | 25.05 | 0.04 | 0.01 |
| Jet CIF NWE/LS Gasoil | 59 | 0.855 | 0.5 |
| Sing 0.5%/Sing Gasoil | -184.5 | -0.704 | 1.3 |
| Sing Gasoil Brent Crack | 17.5 | -6.015 | -1.05 |
| Sing Gasoil Dubai Crack | 18.56 | -3.834 | -0.71 |
| Sing Kerosene Brent Crack | 17.9 | -0.996 | -0.18 |
| Sing Kerosene Dubai Crack | 18.96 | 1.12 | 0.21 |
| Sing Kerosene/Sing Gasoil | -0.6 | -9.091 | 0.05 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | -3.12 | 0 | 0 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| LS Gasoil Spread | 4.25 | 0 | 0 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 549.51 | 0.863 | 4.74 |
| Propane North West Europe | 474.01 | 0.254 | 1.2 |
| Saudi Propane | 538.01 | 0.881 | 4.74 |
| US Propane Non-TET | - | - | - |
| US Propane TET | 65.55 | 1.546 | 1.01 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -61.15 | 7.962 | -4.87 |
| C3 E/W | 75.5 | 4.861 | 3.67 |
| C3 ENT/C3 CP | -201.76 | 2.139 | -4.32 |
| C3 ENT/C3 FEI | -197.26 | 9.356 | -18.46 |
| C3 ENT/C3 LST | -1.88 | -7.143 | 0.13 |
| C3 ENT/C3 NWE | -125.76 | 13.638 | -17.15 |
| C3 FEI/C3 CP | 11.5 | 0 | 0 |
| C3 FEI/MOPJ | -49.65 | 9.629 | -4.78 |
| C3 LST/C3 FEI | -208 | 0.264 | -0.55 |
| C3 LST/C3 NWE | -132.5 | 2.93 | -3.88 |
| C3 NWE/Naphtha NWE | -87.4 | 2.824 | -2.47 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 0 | 0 | 0 |
| C3 ENT Spread | 0 | 0 | 0 |
| C3 FEI Spread | 0 | 0 | 0 |
| C3 LST Spread | 0 | 0 | 0 |
| C3 LST/C3 FEI Box | 0 | 0 | 0 |
| C3 LST/C3 NWE Box | 0 | 0 | 0 |
| C3 NWE Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 667.29 | -0.355 | -2.37 |
| Mediterranean Gasoline | 647.18 | -6.836 | -44.24 |
| RBOB Gasoline | 1.97 | 0.198 | 0 |
| Sing 92 | 77.14 | -0.168 | -0.13 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 11.58 | -3.5 | -0.41 |
| EBOB/Naphtha NWE | 105.88 | -1.056 | -1.12 |
| Med/North Gasoline | 19.5 | -22 | -4.29 |
| RBOB Swap/Naphtha NWE | 18.34 | -36.209 | -6.64 |
| RBOB/EBOB | 28.55 | 3.442 | 0.98 |
| Sing 92 Brent Crack | 8.6 | -3.371 | -0.29 |
| Sing 92 E/W | -2.97 | 4.808 | -0.14 |
| Sing 92/Naphtha MOPJ | 11.06 | 3.947 | 0.44 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | 0 | 0 | 0 |
| EBOB Spread | 0 | 0 | 0 |
| RBOB Spread | 0 | 0 | 0 |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | 0 | 0 | 0 |
| Sing 92 E/W Box | 0 | 0 | 0 |
| Sing 92 Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 599.16 | -0.098 | -0.59 |
| Naphtha NWE | 561.41 | -0.238 | -1.34 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 37.75 | 2.027 | 0.77 |
| Naphtha MOPJ Crack | -1.21 | -22.222 | 0.27 |
| Naphtha NWE Crack | -5.45 | -5.825 | 0.32 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | 0 | 0 | 0 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 423.1 | 0.225 | 0.95 |
| Barges 3.5% | 377.06 | 0.167 | 0.63 |
| Sing 0.5% | 463.87 | -0.245 | -1.14 |
| Sing 180 | 411.31 | -0.029 | -0.12 |
| Sing 380 | 405.56 | -0.03 | -0.12 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 28.5 | -2.564 | -0.73 |
| Barges 0.5/3.5% | 46.04 | 0.7 | 0.32 |
| Barges 0.5% Crack | -1.9 | 0 | 0 |
| Barges 0.5%/LS Gasoil | -255.31 | 0.114 | -0.29 |
| Barges 3.5% Crack | -9.15 | -0.55 | 0.05 |
| Sing 0.5% Crack | 4.52 | -6.804 | -0.31 |
| Sing 0.5%/380 | 58.3 | -1.736 | -1.01 |
| Sing 0.5%/Barges 0.5% | 40.77 | -4.876 | -1.99 |
| Sing 180 Crack | -3.76 | -4.735 | 0.18 |
| Sing 380 Crack | -4.66 | -3.786 | 0.18 |
| Visco | 5.75 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | 0 | 0 | 0 |
| Barges 0.5/3.5% Box | 0 | 0 | 0 |
| Barges 0.5% Crack Roll | 0 | 0 | 0 |
| Barges 0.5% Spread | 0 | 0 | 0 |
| Barges 0.5%/LS Gasoil Roll | 0 | 0 | 0 |
| Barges 3.5% Crack Roll | 0 | 0 | 0 |
| Barges 3.5% Spread | 0 | 0 | 0 |
| Sing 0.5% Crack Roll | 0 | 0 | 0 |
| Sing 0.5% Spread | 0 | 0 | 0 |
| Sing 0.5%/380 Box | 0 | 0 | 0 |
| Sing 0.5%/Barges 0.5% Box | 0 | 0 | 0 |
| Sing 0.5%/Sing Gasoil Roll | 0 | 0 | 0 |
| Sing 180 Spread | 0 | 0 | 0 |
| Sing 380 Crack Roll | 0 | 0 | 0 |
| Sing 380 Spread | 0 | 0 | 0 |
| Visco Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME -10°c | 1375.32 | 1.904 | 26.18 |
| HVO Class II | 2512.82 | 3.586 | 90.11 |
| RME | 1382.82 | 2.217 | 30.65 |
| UCOME | 1412.82 | 0.141 | 1.99 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.