ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 69.4 | 3.029 | 2.1 |
| Brent Swap | 68.83 | 3.07 | 2.11 |
| Dated Brent | 69.56 | 2.93 | 2.04 |
| Dubai Swap | 68.15 | 3.086 | 2.1 |
| WTI | 64.3 | 3.277 | 2.11 |
| WTI Swap | 64.12 | 3.186 | 2.04 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 0.69 | 2.985 | 0.02 |
| Dated Brent/Dubai | 1.41 | -4.082 | -0.06 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | - | - | - |
| Brent Swap/Dubai Roll | 0.39 | 0 | 0 |
| Dated Brent Spread | 0.87 | 0 | 0 |
| Dated Brent/Dubai Box | 0.79 | 0 | 0 |
| Dated/Frontline Brent | 0.72 | -10 | -0.07 |
| Dubai Spread | - | - | - |
| WTI Spread | 0.13 | -45.833 | -0.06 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -6.532 | -40.73 |
| 0.1% FOB ARA Gasoil | 602.65 | -6.744 | -40.64 |
| CIF NWE Diesel | 702.66 | 3.335 | 23.44 |
| Jet CIF NWE | 761.75 | 3.046 | 23.21 |
| Low Sulphur Gasoil | 697 | 3.413 | 23.79 |
| LS Gasoil Swap | 691.75 | 3.365 | 23.28 |
| NY Harbour ULSD | 2.47 | 3.308 | 0.08 |
| Sing Gasoil | 88.78 | 3.389 | 3.01 |
| Sing Kerosene | 88.11 | 3.476 | 3.06 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | -100 | 4 |
| 0.1% FOB ARA Gasoil Diff | -25 | -8.696 | 2.17 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -20.93 | -1.78 |
| Gasoil 10ppm E/W | -30.5 | -3.39 | 1.03 |
| Jet CIF NWE Crack | 27.84 | 3.111 | 0.87 |
| Jet CIF NWE/LS Gasoil | 70 | 0 | 0 |
| Sing 0.5%/Sing Gasoil | -181.81 | -4.058 | 7.38 |
| Sing Gasoil Brent Crack | 17.5 | -8.233 | -1.44 |
| Sing Gasoil Dubai Crack | 18.56 | -5.978 | -1.11 |
| Sing Kerosene Brent Crack | 17.9 | -2.452 | -0.44 |
| Sing Kerosene Dubai Crack | 18.96 | -0.316 | -0.06 |
| Sing Kerosene/Sing Gasoil | -0.65 | 9.722 | -0.06 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | -3.12 | 0 | 0 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| LS Gasoil Spread | 4.25 | 0 | 0 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 537.67 | 1.949 | 10.48 |
| Propane North West Europe | 468.67 | 2.131 | 9.99 |
| Saudi Propane | 530.67 | 1.585 | 8.41 |
| US Propane Non-TET | - | - | - |
| US Propane TET | 64.24 | 2.383 | 1.53 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -63.1 | -11.504 | 7.26 |
| C3 E/W | 69 | 0.73 | 0.5 |
| C3 ENT/C3 CP | -201.76 | 2.944 | -5.94 |
| C3 ENT/C3 FEI | -197.26 | 7.338 | -14.47 |
| C3 ENT/C3 LST | -1.88 | 21.053 | -0.39 |
| C3 ENT/C3 NWE | -125.76 | 12.897 | -16.22 |
| C3 FEI/C3 CP | 7 | 40 | 2.8 |
| C3 FEI/MOPJ | -56.01 | -8.568 | 4.8 |
| C3 LST/C3 FEI | -203 | -1.247 | 2.53 |
| C3 LST/C3 NWE | -134 | -1.515 | 2.029 |
| C3 NWE/Naphtha NWE | -86.51 | -4.746 | 4.11 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 0 | 0 | 0 |
| C3 ENT Spread | 0 | 0 | 0 |
| C3 FEI Spread | 0 | 0 | 0 |
| C3 LST Spread | 0 | 0 | 0 |
| C3 LST/C3 FEI Box | 0 | 0 | 0 |
| C3 LST/C3 NWE Box | 0 | 0 | 0 |
| C3 NWE Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 664.38 | 2.826 | 18.78 |
| Mediterranean Gasoline | 647.18 | -3.818 | -24.71 |
| RBOB Gasoline | 1.96 | 2.279 | 0.04 |
| Sing 92 | 75.51 | 2.595 | 1.96 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 10.94 | 1.39 | 0.15 |
| EBOB/Naphtha NWE | 109.32 | 4.572 | 5 |
| Med/North Gasoline | 19.5 | -27.103 | -5.29 |
| RBOB Swap/Naphtha NWE | 18.34 | -36.868 | -6.76 |
| RBOB/EBOB | 29.05 | -1.022 | -0.3 |
| Sing 92 Brent Crack | 6.68 | -1.909 | -0.13 |
| Sing 92 E/W | -4.25 | -7.053 | 0.3 |
| Sing 92/Naphtha MOPJ | 11.06 | 19.568 | 2.16 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | 0 | 0 | 0 |
| EBOB Spread | 0 | 0 | 0 |
| RBOB Spread | 0 | 0 | 0 |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | 0 | 0 | 0 |
| Sing 92 E/W Box | 0 | 0 | 0 |
| Sing 92 Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 593.77 | 2.539 | 15.07 |
| Naphtha NWE | 555.18 | 2.513 | 13.95 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 38.5 | 2.667 | 1.03 |
| Naphtha MOPJ Crack | -2.12 | -23.256 | 0.49 |
| Naphtha NWE Crack | -6.45 | -8.769 | 0.57 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | 0 | 0 | 0 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 432.31 | 3.592 | 15.53 |
| Barges 3.5% | 378.02 | 3.476 | 13.14 |
| Sing 0.5% | 479.62 | 3.142 | 15.07 |
| Sing 180 | 422.02 | 3.04 | 12.83 |
| Sing 380 | 417.27 | 3.075 | 12.83 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 39.25 | -0.633 | -0.25 |
| Barges 0.5/3.5% | 54.29 | 4.404 | 2.39 |
| Barges 0.5% Crack | -0.75 | 29.245 | -0.22 |
| Barges 0.5%/LS Gasoil | -259.5 | -3.013 | 7.82 |
| Barges 3.5% Crack | -9.3 | -0.541 | 0.05 |
| Sing 0.5% Crack | 6.7 | 3.876 | 0.26 |
| Sing 0.5%/380 | 62.35 | 3.589 | 2.24 |
| Sing 0.5%/Barges 0.5% | 47.31 | -0.797 | -0.38 |
| Sing 180 Crack | -2.37 | -3.947 | 0.09 |
| Sing 380 Crack | -3.12 | -2.97 | 0.09 |
| Visco | 4.75 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | 0 | 0 | 0 |
| Barges 0.5/3.5% Box | 0 | 0 | 0 |
| Barges 0.5% Crack Roll | 0 | 0 | 0 |
| Barges 0.5% Spread | 0 | 0 | 0 |
| Barges 0.5%/LS Gasoil Roll | 0 | 0 | 0 |
| Barges 3.5% Crack Roll | 0 | 0 | 0 |
| Barges 3.5% Spread | 0 | 0 | 0 |
| Sing 0.5% Crack Roll | 0 | 0 | 0 |
| Sing 0.5% Spread | 0 | 0 | 0 |
| Sing 0.5%/380 Box | 0 | 0 | 0 |
| Sing 0.5%/Barges 0.5% Box | 0 | 0 | 0 |
| Sing 0.5%/Sing Gasoil Roll | 0 | 0 | 0 |
| Sing 180 Spread | 0 | 0 | 0 |
| Sing 380 Crack Roll | 0 | 0 | 0 |
| Sing 380 Spread | 0 | 0 | 0 |
| Visco Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME -10°c | 1375.32 | 0.096 | 1.32 |
| HVO Class II | 2512.82 | -0.245 | -6.16 |
| RME | 1382.82 | 0.277 | 3.83 |
| UCOME | 1412.82 | -1.132 | -16 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.