Metals
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | 0.00 | 0 | 0 |
| 0.1% FOB ARA Gasoil Diff | 0.00 | 0 | 0 |
| 380 E/W | 15.25 | 0 | 0 |
| 380 E/W Box | - | - | - |
| AG Naphtha | - | - | - |
| Barges 0.5 | 529.21 | 0 | 0 |
| Barges 0.5 Crk | 6.15 | 0 | 0 |
| Barges 0.5 Crk Roll | - | - | - |
| Barges 0.5 Spread | 20.00 | 0 | 0 |
| Barges 0.5/3.5 | 97.79 | 0 | 0 |
| Barges 0.5/3.5 Box | - | - | - |
| Barges 0.5/LSGO | -491.08 | 0 | 0 |
| Barges 0.5/LSGO Roll | - | - | - |
| Barges 3.5 | 431.42 | 0 | 0 |
| Barges 3.5 Crk | -9.25 | 0 | 0 |
| Barges 3.5 Crk Roll | - | - | - |
| Barges 3.5 Spread | 3.75 | 0 | 0 |
| Brent | 77.69 | 0 | 0 |
| Brent Spread | 0.46 | 0 | 0 |
| Brent Swap | 77.19 | 0 | 0 |
| Brent Swap/Dubai | 3.76 | 0 | 0 |
| Brent Swap/Dubai Roll | 0.59 | 0 | 0 |
| C3 CP Spread | 20.00 | 0 | 0 |
| C3 CP/MOPJ | -153.83 | 0 | 0 |
| C3 E/W | 92.00 | 0 | 0 |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | -186.57 | 0 | 0 |
| C3 ENT/C3 FEI | -248.03 | 0 | 0 |
| C3 ENT/C3 LST | -2.50 | 0 | 0 |
| C3 ENT/C3 NWE | -152.03 | 0 | 0 |
| C3 FEI Spread | 16.50 | 0 | 0 |
| C3 FEI/C3 CP | 65.00 | 0 | 0 |
| C3 FEI/MOPJ | -88.83 | 0 | 0 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | -229.00 | 0 | 0 |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | -137.00 | 0 | 0 |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | 10.00 | 0 | 0 |
| C3 NWE/Naphtha NWE | -131.83 | 0 | 0 |
| CIF NWE Diesel | 1,019.92 | 0 | 0 |
| CIF NWE Diesel/LSGO | 0.00 | 0 | 0 |
| Dated Brent | 77.81 | 0 | 0 |
| Dated Brent Spread | 0.51 | 0 | 0 |
| Dated Brent/Dubai | 4.37 | 0 | 0 |
| Dated Brent/Dubai Box | 0.56 | 0 | 0 |
| DFL | - | - | - |
| DFL Roll | -0.05 | 0 | 0 |
| Dubai | 73.43 | 0 | 0 |
| Dubai Spread | -0.20 | 0 | 0 |
| EBOB | 907.85 | 0 | 0 |
| EBOB Crk | 31.79 | 0 | 0 |
| EBOB Crk Roll | - | - | - |
| EBOB Spread | 59.25 | 0 | 0 |
| EBOB/Naphtha NWE | 247.47 | 0 | 0 |
| FAME 0 Biodiesel | - | - | - |
| Gasoil 0.1% Cargoes CIF NWE | 1,011.92 | 0 | 0 |
| Gasoil 0.1% FOB ARA Barges | 1,011.92 | 0 | 0 |
| Gasoil 10ppm E/W | -69.75 | 0 | 0 |
| Gasoil 10ppm E/W Box | -5.00 | 0 | 0 |
| Heating Oil | 3.65 | 0 | 0 |
| HVO Class II Biodiesel | - | - | - |
| Jet CIF NWE | 1,078.42 | 0 | 0 |
| Jet CIF NWE Crk | 59.70 | 0 | 0 |
| Jet CIF NWE Spread | 25.61 | 0 | 0 |
| Jet CIF NWE/LSGO | 58.50 | 0 | 0 |
| Jet CIF NWE/LSGO Box | - | - | - |
| LSGO | 1,006.50 | 0 | 0 |
| LSGO Spread | 34.50 | 0 | 0 |
| LSGO Swap | 1,019.92 | 0 | 0 |
| Med/North Gasoline | 0.00 | 0 | 0 |
| Mediterranean Gasoline | 919.96 | 0 | 0 |
| Naphtha E/W | 49.00 | 0 | 0 |
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ | 709.29 | 0 | 0 |
| Naphtha MOPJ Crk | 2.50 | 0 | 0 |
| Naphtha MOPJ Spread | 23.75 | 0 | 0 |
| Naphtha NWE | 660.29 | 0 | 0 |
| Naphtha NWE Crk | -3.00 | 0 | 0 |
| Naphtha NWE Crk Roll | - | - | - |
| Naphtha NWE Spread | 18.25 | 0 | 0 |
| Propane Far East Index | 620.59 | 0 | 0 |
| Propane North West Europe | 528.59 | 0 | 0 |
| RBOB | 2.91 | 0 | 0 |
| RBOB Spread | 0.28 | 0 | 0 |
| RBOB Swap/Naphtha NWE | 47.72 | 0 | 0 |
| RBOB/EBOB | 31.75 | 0 | 0 |
| RBOB/EBOB Roll | - | - | - |
| RME Biodiesel | - | - | - |
| Saudi Propane | 555.59 | 0 | 0 |
| Sing 0.5 | 587.31 | 0 | 0 |
| Sing 0.5 Crk | 15.30 | 0 | 0 |
| Sing 0.5 Crk Roll | - | - | - |
| Sing 0.5 Spread | 23.50 | 0 | 0 |
| Sing 0.5/380 | 140.64 | 0 | 0 |
| Sing 0.5/380 Box | - | - | - |
| Sing 0.5/Barges 0.5 | 58.10 | 0 | 0 |
| Sing 0.5/Barges 0.5 Box | - | - | - |
| Sing 0.5/Sing GO | -363.25 | 0 | 0 |
| Sing 0.5/Sing GO Roll | - | - | - |
| Sing 180 | 455.67 | 0 | 0 |
| Sing 180 Crk | -5.44 | 0 | 0 |
| Sing 180 Spread | 1.75 | 0 | 0 |
| Sing 380 | 446.67 | 0 | 0 |
| Sing 380 Crk | -6.86 | 0 | 0 |
| Sing 380 Crk Roll | - | - | - |
| Sing 380 Spread | 2.25 | 0 | 0 |
| Sing 92 | 94.19 | 0 | 0 |
| Sing 92 E/W | -14.80 | 0 | 0 |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | 2.80 | 0 | 0 |
| Sing 92/Naphtha MOPJ | 14.51 | 0 | 0 |
| Sing Brt 92 Crk | - | - | - |
| Sing Brt 92 Crk Roll | - | - | - |
| Sing GO | 127.54 | 0 | 0 |
| Sing GO Brent Crk | 48.42 | 0 | 0 |
| Sing GO Dubai Crk | 52.53 | 0 | 0 |
| Sing GO Spread | 4.70 | 0 | 0 |
| Sing Kero | 125.54 | 0 | 0 |
| Sing Kero Brent Crk | 45.93 | 0 | 0 |
| Sing Kero Dubai Crk | 50.08 | 0 | 0 |
| Sing Kero Spread | - | - | - |
| Sing Kero/Sing GO | -2.00 | 0 | 0 |
| Sing Kero/Sing GO Box | - | - | - |
| Spot Gold | - | - | - |
| Spot Silver | - | - | - |
| UCOME Biodiesel | - | - | - |
| UK Diesel Pump Price £/L | 164.49 | 0 | 0 |
| UK E10 Gasoline Pump Price | 149.48 | 0 | 0 |
| UK NBP Natural Gas | - | - | - |
| US Propane Non-TET | 72.66 | 0 | 0 |
| US Propane TET | 75.16 | 0 | 0 |
| Visco | - | - | - |
| Visco Box | - | - | - |
| WTI | 72.86 | 0 | 0 |
| WTI Spread | 0.49 | 0 | 0 |
| WTI Swap | 72.69 | 0 | 0 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.