Metals
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | - | - | - |
| 0.1% FOB ARA Gasoil Diff | - | - | - |
| 380 E/W | 48.75 | 18.182 | 7.5 |
| 380 E/W Box | - | - | - |
| AG Naphtha | - | - | - |
| Barges 0.5 | 631.32 | -2.748 | -17.84 |
| Barges 0.5 Crk | 6.00 | 7.143 | 0.4 |
| Barges 0.5 Crk Roll | - | - | - |
| Barges 0.5 Spread | 36.00 | 1.408 | 0.5 |
| Barges 0.5/3.5 | 74.61 | 5.381 | 3.81 |
| Barges 0.5/3.5 Box | - | - | - |
| Barges 0.5/LSGO | -394.64 | -3.044 | 12.39 |
| Barges 0.5/LSGO Roll | - | - | - |
| Barges 3.5 | 556.70 | -3.745 | -21.66 |
| Barges 3.5 Crk | -5.75 | 3.604 | -0.2 |
| Barges 3.5 Crk Roll | - | - | - |
| Barges 3.5 Spread | 15.50 | -17.333 | -3.25 |
| Brent | 96.30 | -3.468 | -3.46 |
| Brent Spread | 2.75 | -8.333 | -0.25 |
| Brent Swap | 93.42 | -3.322 | -3.21 |
| Brent Swap/Dubai | 5.89 | 7.091 | 0.39 |
| Brent Swap/Dubai Roll | 0.33 | -8.333 | -0.03 |
| C3 CP Spread | 61.19 | 30.636 | 14.35 |
| C3 CP/MOPJ | -94.65 | 0 | 0 |
| C3 E/W | 183.50 | -13.033 | -27.5 |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | - | - | - |
| C3 ENT/C3 FEI | - | - | - |
| C3 ENT/C3 LST | - | - | - |
| C3 ENT/C3 NWE | - | - | - |
| C3 FEI Spread | 59.00 | -9.231 | -6 |
| C3 FEI/C3 CP | 30.00 | 0 | 0 |
| C3 FEI/MOPJ | -26.54 | -15.397 | 4.83 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | -313.50 | -8.866 | 30.5 |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | -130.00 | -2.256 | 3 |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | 7.00 | 133.333 | 4 |
| C3 NWE/Naphtha NWE | -176.74 | -14.565 | 30.13 |
| CIF NWE Diesel | 1,051.05 | -2.816 | -30.45 |
| CIF NWE Diesel/LSGO | - | - | - |
| Dated Brent | 96.82 | -3.373 | -3.38 |
| Dated Brent Spread | 2.87 | -7.12 | -0.22 |
| Dated Brent/Dubai | 9.28 | 2.315 | 0.21 |
| Dated Brent/Dubai Box | 0.56 | 14.286 | 0.07 |
| DFL Roll | - | - | - |
| Dubai | 87.53 | -3.95 | -3.6 |
| Dubai Spread | 2.32 | -10.078 | -0.26 |
| EBOB | 974.99 | -3.724 | -37.71 |
| EBOB Crk | 23.63 | -5.253 | -1.31 |
| EBOB Crk Roll | - | - | - |
| EBOB Spread | 17.50 | -14.634 | -3 |
| EBOB/Naphtha NWE | 240.61 | 0.484 | 1.16 |
| FAME 0 Biodiesel | - | - | - |
| Gasoil 0.1% Cargoes CIF NWE | - | - | - |
| Gasoil 0.1% FOB ARA Barges | - | - | - |
| Gasoil 10ppm E/W | -22.00 | -4.348 | 1 |
| Gasoil 10ppm E/W Box | 9.12 | 4.828 | 0.42 |
| Heating Oil | 3.59 | -3.393 | -0.126 |
| HVO Class II Biodiesel | - | - | - |
| Jet CIF NWE | 1,125.55 | -2.655 | -30.7 |
| Jet CIF NWE Crk | 49.44 | -1.298 | -0.65 |
| Jet CIF NWE Spread | 11.47 | -37.765 | -6.96 |
| Jet CIF NWE/LSGO | 99.75 | -0.25 | -0.25 |
| Jet CIF NWE/LSGO Box | - | - | - |
| LSGO | 1,020.25 | -2.856 | -30 |
| LSGO Spread | 29.00 | -10.769 | -3.5 |
| LSGO Swap | 1,025.80 | -2.883 | -30.45 |
| Med/North Gasoline | - | - | - |
| Mediterranean Gasoline | - | - | - |
| Naphtha E/W | 33.25 | -6.338 | -2.25 |
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ | 767.68 | -5.076 | -41.05 |
| Naphtha MOPJ Crk | -7.16 | 24.306 | -1.4 |
| Naphtha MOPJ Spread | 11.50 | -23.333 | -3.5 |
| Naphtha NWE | - | - | - |
| Naphtha NWE Crk | -10.90 | 11.795 | -1.15 |
| Naphtha NWE Crk Roll | - | - | - |
| Naphtha NWE Spread | 14.00 | -20 | -3.5 |
| Propane Far East Index | 741.10 | -4.676 | -36.35 |
| Propane North West Europe | 557.60 | -1.562 | -8.85 |
| RBOB | 3.05 | -3.015 | -0.095 |
| RBOB Spread | 0.08 | -4.167 | -0.004 |
| RBOB Swap/Naphtha NWE | - | - | - |
| RBOB/EBOB | - | - | - |
| RBOB/EBOB Roll | - | - | - |
| RME Biodiesel | - | - | - |
| Saudi Propane | 723.29 | 0 | 0 |
| Sing 0.5 | 711.26 | -2.711 | -19.82 |
| Sing 0.5 Crk | 18.59 | 0.486 | 0.09 |
| Sing 0.5 Crk Roll | - | - | - |
| Sing 0.5 Spread | 43.00 | -0.578 | -0.25 |
| Sing 0.5/380 | 105.81 | -5.078 | -5.66 |
| Sing 0.5/380 Box | - | - | - |
| Sing 0.5/Barges 0.5 | 79.95 | -2.405 | -1.97 |
| Sing 0.5/Barges 0.5 Box | - | - | - |
| Sing 0.5/Sing GO | -292.69 | -3.115 | 9.41 |
| Sing 0.5/Sing GO Roll | - | - | - |
| Sing 180 | 611.70 | -2.302 | -14.41 |
| Sing 180 Crk | 2.91 | 47.716 | 0.94 |
| Sing 180 Spread | 39.00 | 4 | 1.5 |
| Sing 380 | 605.45 | -2.285 | -14.16 |
| Sing 380 Crk | 1.93 | 103.158 | 0.98 |
| Sing 380 Crk Roll | - | - | - |
| Sing 380 Spread | 40.25 | 4.545 | 1.75 |
| Sing 92 | 112.05 | -3.877 | -4.52 |
| Sing 92 E/W | -5.00 | 0 | 0 |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | 4.10 | -12.766 | -0.6 |
| Sing 92/Naphtha MOPJ | - | - | - |
| Sing Brt 92 Crk | - | - | - |
| Sing Brt 92 Crk Roll | - | - | - |
| Sing GO | 134.74 | -2.848 | -3.95 |
| Sing GO Brent Crk | - | - | - |
| Sing GO Dubai Crk | - | - | - |
| Sing GO Spread | 4.70 | -6 | -0.3 |
| Sing Kero | 132.64 | -2.927 | -4 |
| Sing Kero Brent Crk | - | - | - |
| Sing Kero Dubai Crk | - | - | - |
| Sing Kero Spread | - | - | - |
| Sing Kero/Sing GO | - | - | - |
| Sing Kero/Sing GO Box | - | - | - |
| Spot Gold | - | - | - |
| Spot Silver | - | - | - |
| UCOME Biodiesel | - | - | - |
| UK Diesel Pump Price £/L | - | - | - |
| UK E10 Gasoline Pump Price | - | - | - |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
| Visco | - | - | - |
| Visco Box | - | - | - |
| WTI | 90.01 | -4.214 | -3.96 |
| WTI Spread | 3.00 | -14.04 | -0.49 |
| WTI Swap | 89.19 | -4.117 | -3.83 |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.