ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 82.44 | 0.512 | 0.42 |
| Brent Swap | 78.66 | -0.051 | -0.04 |
| Dated Brent | 81.86 | 0.135 | 0.11 |
| Dubai | 74.72 | -0.2 | -0.15 |
| WTI | 75.29 | 0.494 | 0.37 |
| WTI Swap | 73.45 | 0.232 | 0.17 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 3.94 | 2.872 | 0.11 |
| Dated Brent/Dubai | 7.14 | 3.779 | 0.27 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | - | - | - |
| Brent Swap/Dubai Roll | 0.39 | 0 | 0 |
| Dated Brent Spread | 0.87 | 0 | 0 |
| Dated Brent/Dubai Box | 0.79 | 0 | 0 |
| Dated/Frontline Brent | 3.2 | 4.918 | 0.16 |
| Dubai Spread | - | - | - |
| WTI Spread | 1.2 | 400 | 4.8 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -29.97 | -186.9 |
| 0.1% FOB ARA Gasoil | 602.65 | -31.011 | -186.89 |
| CIF NWE Diesel | 922.75 | 1.76 | 16.239 |
| Jet CIF NWE | 1211.5 | 11.603 | 140.58 |
| Low Sulphur Gasoil | 969 | 2.948 | 28.57 |
| LS Gasoil Swap | 911.5 | 1.782 | 16.239 |
| NY Harbour ULSD | 3.29 | 3.264 | 0.11 |
| Sing Gasoil | 115.64 | 1.653 | 1.91 |
| Sing Kerosene | 190.64 | 46.917 | 89.44 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -24.444 | -2.08 |
| Gasoil 10ppm E/W | -50 | -4.167 | 2.08 |
| Jet CIF NWE Crack | 75 | 27.054 | 20.29 |
| Jet CIF NWE/LS Gasoil | 300 | 57.895 | 173.68 |
| Sing 0.5%/Sing Gasoil | -281.2 | -5.977 | 16.81 |
| Sing Gasoil Brent Crack | 17.5 | -50.043 | -8.76 |
| Sing Gasoil Dubai Crack | 18.56 | -52.239 | -9.7 |
| Sing Kerosene Brent Crack | 17.9 | -64.923 | -11.62 |
| Sing Kerosene Dubai Crack | 18.96 | -65.439 | -12.41 |
| Sing Kerosene/Sing Gasoil | 75 | 368.75 | 276.56 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | -3.12 | 0 | 0 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | 0 | 0 | 0 |
| LS Gasoil Spread | 4.25 | 0 | 0 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 672.57 | 1.43 | 9.62 |
| Propane North West Europe | 587.57 | 1.464 | 8.6 |
| Saudi Propane | 595.57 | 0.249 | 1.48 |
| US Propane Non-TET | - | - | - |
| US Propane TET | 74.58 | -0.134 | -0.1 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -118.31 | -12.569 | 14.87 |
| C3 E/W | 85 | 1.191 | 1.01 |
| C3 ENT/C3 CP | -201.76 | 7.462 | -15.06 |
| C3 ENT/C3 FEI | -197.26 | 31.276 | -61.69 |
| C3 ENT/C3 LST | -1.88 | 25 | -0.47 |
| C3 ENT/C3 NWE | -125.76 | 38.058 | -47.86 |
| C3 FEI/C3 CP | 77 | 11.594 | 8.93 |
| C3 FEI/MOPJ | -41.53 | -15.042 | 6.25 |
| C3 LST/C3 FEI | -284 | -3.65 | 10.36 |
| C3 LST/C3 NWE | -199 | -4.737 | 9.43 |
| C3 NWE/Naphtha NWE | -71.4 | -3.329 | 2.38 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 0 | 0 | 0 |
| C3 ENT Spread | 0 | 0 | 0 |
| C3 FEI Spread | 0 | 0 | 0 |
| C3 LST Spread | 0 | 0 | 0 |
| C3 LST/C3 FEI Box | 0 | 0 | 0 |
| C3 LST/C3 NWE Box | 0 | 0 | 0 |
| C3 NWE Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 794.46 | 1.374 | 10.92 |
| Mediterranean Gasoline | 647.18 | -17.682 | -114.43 |
| RBOB Gasoline | 2.5 | 1.693 | 0.04 |
| Sing 92 | 95.07 | 3.135 | 2.98 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 16.72 | 8.925 | 1.49 |
| EBOB/Naphtha NWE | 134.84 | -0.487 | -0.66 |
| Med/North Gasoline | 19.5 | 680 | 132.6 |
| RBOB Swap/Naphtha NWE | 18.34 | -39.352 | -7.22 |
| RBOB/EBOB | 21.65 | 1.168 | 0.25 |
| Sing 92 Brent Crack | 16.42 | 22.082 | 3.63 |
| Sing 92 E/W | -0.3 | 84.211 | -0.25 |
| Sing 92/Naphtha MOPJ | 11.06 | -23.672 | -2.62 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | 0 | 0 | 0 |
| EBOB Spread | 0 | 0 | 0 |
| RBOB Spread | 0 | 0 | 0 |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | 0 | 0 | 0 |
| Sing 92 E/W Box | 0 | 0 | 0 |
| Sing 92 Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 714.58 | 2.241 | 16.01 |
| Naphtha NWE | 659.58 | 1.8 | 11.87 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 55 | 7.843 | 4.31 |
| Naphtha MOPJ Crack | 1.63 | 915 | 14.91 |
| Naphtha NWE Crack | -4.55 | 22.881 | -1.04 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | 0 | 0 | 0 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 516.32 | -0.048 | -0.25 |
| Barges 3.5% | 481.08 | 0.678 | 3.26 |
| Sing 0.5% | 579.82 | -0.371 | -2.15 |
| Sing 180 | 532.33 | 1.475 | 7.85 |
| Sing 380 | 528.08 | 1.439 | 7.6 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 47 | 9.942 | 4.67 |
| Barges 0.5/3.5% | 35.24 | -9.011 | -3.18 |
| Barges 0.5% Crack | 2.65 | 0 | 0 |
| Barges 0.5%/LS Gasoil | -394.68 | -4.198 | 16.57 |
| Barges 3.5% Crack | -2.9 | 15.942 | -0.46 |
| Sing 0.5% Crack | 12.65 | -2.317 | -0.29 |
| Sing 0.5%/380 | 51.74 | -15.719 | -8.131 |
| Sing 0.5%/Barges 0.5% | 63.5 | -2.92 | -1.85 |
| Sing 180 Crack | 5.17 | 33.247 | 1.72 |
| Sing 380 Crack | 4.5 | 38.462 | 1.73 |
| Visco | 4.25 | 6.25 | 0.27 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | 0 | 0 | 0 |
| Barges 0.5/3.5% Box | 0 | 0 | 0 |
| Barges 0.5% Crack Roll | 0 | 0 | 0 |
| Barges 0.5% Spread | 0 | 0 | 0 |
| Barges 0.5%/LS Gasoil Roll | 0 | 0 | 0 |
| Barges 3.5% Crack Roll | 0 | 0 | 0 |
| Barges 3.5% Spread | 0 | 0 | 0 |
| Sing 0.5% Crack Roll | 0 | 0 | 0 |
| Sing 0.5% Spread | 0 | 0 | 0 |
| Sing 0.5%/380 Box | 0 | 0 | 0 |
| Sing 0.5%/Barges 0.5% Box | 0 | 0 | 0 |
| Sing 0.5%/Sing Gasoil Roll | 0 | 0 | 0 |
| Sing 180 Spread | 0 | 0 | 0 |
| Sing 380 Crack Roll | 0 | 0 | 0 |
| Sing 380 Spread | 0 | 0 | 0 |
| Visco Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME -10°c | 1375.32 | -4.395 | -60.44 |
| HVO Class II | 2512.82 | -6.327 | -158.98 |
| RME | 1382.82 | -4.14 | -57.25 |
| UCOME | 1412.82 | -2.735 | -38.63 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.