ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 84.22 | 2.682 | 2.26 |
| Brent Swap | 80.33 | 2.071 | 1.66 |
| Dated Brent | 83.79 | 2.495 | 2.09 |
| Dubai | 76.11 | 1.656 | 1.26 |
| WTI | 77.01 | 2.79 | 2.15 |
| WTI Swap | 75.07 | 2.443 | 1.83 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 4.22 | 10.183 | 0.43 |
| Dated Brent/Dubai | 7.69 | 11.773 | 0.91 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | - | - | - |
| Brent Swap/Dubai Roll | 0.39 | 0 | 0 |
| Dated Brent Spread | 0.87 | 0 | 0 |
| Dated Brent/Dubai Box | 0.79 | 0 | 0 |
| Dated/Frontline Brent | 3.47 | 13.771 | 0.48 |
| Dubai Spread | - | - | - |
| WTI Spread | 1.26 | 425 | 5.36 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -29.97 | -186.9 |
| 0.1% FOB ARA Gasoil | 602.65 | -31.011 | -186.89 |
| CIF NWE Diesel | 964.29 | 6.341 | 61.15 |
| Jet CIF NWE | 1253.04 | 15.43 | 193.35 |
| Low Sulphur Gasoil | 1015 | 7.835 | 79.53 |
| LS Gasoil Swap | 953.04 | 6.421 | 61.19 |
| NY Harbour ULSD | 3.42 | 7.271 | 0.25 |
| Sing Gasoil | 121.95 | 7.199 | 8.78 |
| Sing Kerosene | 166.95 | 28.661 | 47.85 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -24.444 | -2.08 |
| Gasoil 10ppm E/W | -44.5 | 7.292 | -3.24 |
| Jet CIF NWE Crack | 78.57 | 33.102 | 26.01 |
| Jet CIF NWE/LS Gasoil | 300 | 57.895 | 173.68 |
| Sing 0.5%/Sing Gasoil | -318.14 | -19.899 | 63.31 |
| Sing Gasoil Brent Crack | 17.5 | -50.043 | -8.76 |
| Sing Gasoil Dubai Crack | 18.56 | -52.239 | -9.7 |
| Sing Kerosene Brent Crack | 17.9 | -64.923 | -11.62 |
| Sing Kerosene Dubai Crack | 18.96 | -65.439 | -12.41 |
| Sing Kerosene/Sing Gasoil | 45 | 181.25 | 81.56 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | -3.12 | 0 | 0 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | 0 | 0 | 0 |
| LS Gasoil Spread | 4.25 | 0 | 0 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 681 | 2.701 | 18.39 |
| Propane North West Europe | 595 | 2.747 | 16.35 |
| Saudi Propane | 600.95 | 1.155 | 6.94 |
| US Propane Non-TET | - | - | - |
| US Propane TET | 76 | 1.765 | 1.34 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -122.96 | -16.993 | 20.89 |
| C3 E/W | 86 | 2.381 | 2.05 |
| C3 ENT/C3 CP | -201.76 | 7.462 | -15.06 |
| C3 ENT/C3 FEI | -197.26 | 31.276 | -61.69 |
| C3 ENT/C3 LST | -1.88 | 25 | -0.47 |
| C3 ENT/C3 NWE | -125.76 | 38.058 | -47.86 |
| C3 FEI/C3 CP | 80 | 15.942 | 12.75 |
| C3 FEI/MOPJ | -42.96 | -19.003 | 8.16 |
| C3 LST/C3 FEI | -285 | -4.015 | 11.44 |
| C3 LST/C3 NWE | -199 | -4.737 | 9.43 |
| C3 NWE/Naphtha NWE | -73.21 | -5.948 | 4.35 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 0 | 0 | 0 |
| C3 ENT Spread | 0 | 0 | 0 |
| C3 FEI Spread | 0 | 0 | 0 |
| C3 LST Spread | 0 | 0 | 0 |
| C3 LST/C3 FEI Box | 0 | 0 | 0 |
| C3 LST/C3 NWE Box | 0 | 0 | 0 |
| C3 NWE Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 800.3 | 2.12 | 16.96 |
| Mediterranean Gasoline | 647.18 | -17.682 | -114.43 |
| RBOB Gasoline | 2.51 | 2.104 | 0.05 |
| Sing 92 | 94.88 | 2.929 | 2.78 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 15.76 | 2.671 | 0.42 |
| EBOB/Naphtha NWE | 132.2 | -2.435 | -3.22 |
| Med/North Gasoline | 19.5 | 680 | 132.6 |
| RBOB Swap/Naphtha NWE | 18.34 | -39.352 | -7.22 |
| RBOB/EBOB | 21.15 | -1.168 | -0.25 |
| Sing 92 Brent Crack | 14.56 | 8.253 | 1.2 |
| Sing 92 E/W | -1.2 | 36.842 | -0.44 |
| Sing 92/Naphtha MOPJ | 11.06 | -23.672 | -2.62 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack Roll | 0 | 0 | 0 |
| EBOB Spread | 0 | 0 | 0 |
| RBOB Spread | 0 | 0 | 0 |
| RBOB/EBOB Roll | - | - | - |
| Sing 92 Brent Crack Roll | 0 | 0 | 0 |
| Sing 92 E/W Box | 0 | 0 | 0 |
| Sing 92 Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 723.71 | 3.547 | 25.67 |
| Naphtha NWE | 668.21 | 3.132 | 20.93 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 55.5 | 8.824 | 4.9 |
| Naphtha MOPJ Crack | 1.01 | 605 | 6.11 |
| Naphtha NWE Crack | -5.25 | 11.017 | -0.58 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | 0 | 0 | 0 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 526.61 | 1.944 | 10.24 |
| Barges 3.5% | 487.93 | 2.112 | 10.3 |
| Sing 0.5% | 589.47 | 1.287 | 7.59 |
| Sing 180 | 537.25 | 2.413 | 12.97 |
| Sing 380 | 533.25 | 2.432 | 12.97 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 45.25 | 5.848 | 2.65 |
| Barges 0.5/3.5% | 38.61 | -0.31 | -0.12 |
| Barges 0.5% Crack | 2.6 | -1.887 | -0.05 |
| Barges 0.5%/LS Gasoil | -425.53 | -12.342 | 52.52 |
| Barges 3.5% Crack | -3.48 | -0.87 | 0.03 |
| Sing 0.5% Crack | 12.5 | -3.475 | -0.43 |
| Sing 0.5%/380 | 56.22 | -8.422 | -4.73 |
| Sing 0.5%/Barges 0.5% | 62.86 | -3.899 | -2.45 |
| Sing 180 Crack | 4.28 | 10.309 | 0.44 |
| Sing 380 Crack | 3.65 | 12.308 | 0.45 |
| Visco | 4 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | 0 | 0 | 0 |
| Barges 0.5/3.5% Box | 0 | 0 | 0 |
| Barges 0.5% Crack Roll | 0 | 0 | 0 |
| Barges 0.5% Spread | 0 | 0 | 0 |
| Barges 0.5%/LS Gasoil Roll | 0 | 0 | 0 |
| Barges 3.5% Crack Roll | 0 | 0 | 0 |
| Barges 3.5% Spread | 0 | 0 | 0 |
| Sing 0.5% Crack Roll | 0 | 0 | 0 |
| Sing 0.5% Spread | 0 | 0 | 0 |
| Sing 0.5%/380 Box | 0 | 0 | 0 |
| Sing 0.5%/Barges 0.5% Box | 0 | 0 | 0 |
| Sing 0.5%/Sing Gasoil Roll | 0 | 0 | 0 |
| Sing 180 Spread | 0 | 0 | 0 |
| Sing 380 Crack Roll | 0 | 0 | 0 |
| Sing 380 Spread | 0 | 0 | 0 |
| Visco Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME -10°c | 1375.32 | -4.395 | -60.44 |
| HVO Class II | 2512.82 | -6.327 | -158.98 |
| RME | 1382.82 | -4.14 | -57.25 |
| UCOME | 1412.82 | -2.735 | -38.63 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.