RETAIL CONTRACTS
Curated contracts that can be found exclusively on our CFD Trading app
JUMP TO...
Start trading now
Trade the contracts on this page through our CFD trading app - giving you the same market access once reserved for the world’s biggest trading desks.
No brokers. No layers of fees. Just direct access to deep liquidity in the global oil and energy market — spanning shipping fuel, gasoline, and propane markets that power 30% of global energy flows.
CRUDE OIL
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Crude | 103.45 | 2.537 | 2.62 |
| Brent Crude Perpetual | - | - | - |
| Brent Physical Premium | 2.66 | 37.113 | 0.99 |
| Brent Physical Premium Perpetual | - | - | - |
| Middle East Crude | 102.34 | -0.66 | -0.68 |
| Middle East Crude Perpetual | - | - | - |
| WTI Crude | 96.01 | 1.921 | 1.84 |
| WTI Crude Perpetual | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
DIESEL
| Contract | Price | Change | Difference |
|---|---|---|---|
| Asia Diesel | 152.65 | 7.228 | 11.03 |
| Asia Diesel Perpetual | - | - | - |
| Asia Diesel Premium | 17.5 | -61.89 | -10.83 |
| Asia Diesel Premium Perpetual | - | - | - |
| EU Diesel | 1179.75 | 5.641 | 66.55 |
| EU Diesel Perpetual | - | - | - |
| EU Diesel Premium | 47.44 | 10.07 | 4.78 |
| EU Diesel Premium Perpetual | - | - | - |
| UK Diesel Pump Price Perpetual | - | - | - |
| UK E10 Pump Price Perpetual | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
JET FUEL
| Contract | Price | Change | Difference |
|---|---|---|---|
| Asia Jet Fuel | 162.9 | 4.853 | 7.91 |
| Asia Jet Fuel Perpetual | - | - | - |
| Asia Jet Fuel Premium | 17.9 | -69.62 | -12.46 |
| Asia Jet Fuel Premium Perpetual | - | - | - |
| EU Jet Fuel | 1552.96 | 6.396 | 99.32 |
| EU Jet Fuel Perpetual | - | - | - |
| EU Jet Fuel Premium | 97.81 | 10.171 | 9.95 |
| EU Jet Fuel Premium Perpetual | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
GASOLINE
| Contract | Price | Change | Difference |
|---|---|---|---|
| Asia Gasoline | 125.36 | 3.913 | 4.9 |
| Asia Gasoline Perpetual | - | - | - |
| Asia Gasoline Premium | 26.1 | 7.851 | 2.05 |
| Asia Gasoline Premium Perpetual | - | - | - |
| EU Gasoline | 1020.93 | 3.921 | 40.03 |
| EU Gasoline Perpetual | - | - | - |
| EU Gasoline Premium | 23.3 | 8.524 | 1.99 |
| EU Gasoline Premium Perpetual | - | - | - |
| US Gasoline | 3.13 | 3.731 | 0.12 |
| US Gasoline Perpetual | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
NAPHTHA
| Contract | Price | Change | Difference |
|---|---|---|---|
| Asia Naphtha | 920.68 | 1.608 | 14.8 |
| Asia Naphtha Perpetual | - | - | - |
| Asia Naphtha Premium | 4.2 | -21.933 | -0.92 |
| Asia Naphtha Premium Perpetual | - | - | - |
| EU Naphtha | 852.18 | 2.814 | 23.98 |
| EU Naphtha Perpetual | - | - | - |
| EU Naphtha Premium | -3.5 | -6.061 | 0.21 |
| EU Naphtha Premium Perpetual | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
SHIPPING FUEL
| Contract | Price | Change | Difference |
|---|---|---|---|
| Asia High Sulphur Fuel Oil | 670.3 | 3.034 | 20.34 |
| Asia Very Low Sulphur Fuel Oil | 674.8 | 2.974 | 20.07 |
| Asia Very Low Sulphur Fuel Oil Premium | 7.02 | 3.693 | 0.26 |
| EU High Sulphur Fuel Oil | 590.55 | 1.94 | 11.46 |
| EU High Sulphur Fuel Oil Premium | -6.25 | -20.192 | 1.26 |
| EU Very Low Sulphur Fuel Oil | 643.57 | 2.758 | 17.75 |
| EU Very Low Sulphur Fuel Oil Premium | 2.1 | -4.546 | -0.1 |
| Asia Very Low Sulphur Shipping Fuel Perpetual | - | - | - |
| Asian Very Low Sulphur Ship Fuel Premium Perpetual | - | - | - |
| Asia High Sulphur Shipping Fuel Perpetual | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
PROPANE
| Contract | Price | Change | Difference |
|---|---|---|---|
| Asia Propane | - | - | - |
| US Propane | 77.86 | 1.196 | 0.93 |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.