Fuel Oil
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -48.268 | -301.02 |
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil | 602.65 | -49.295 | -297.08 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| 380 E/W | 54.5 | 4.808 | 2.62 |
| 380 E/W Box | - | - | - |
| AG Naphtha | - | - | - |
| Asia Diesel | 178.92 | 5.452 | 9.75 |
| Asia Diesel Perpetual | - | - | - |
| Asia Diesel Premium | 17.5 | -73.81 | -12.92 |
| Asia Diesel Premium Perpetual | - | - | - |
| Asia Diesel Time Spread | - | - | - |
| Asia Gasoline | 138.52 | 3.204 | 4.44 |
| Asia Gasoline Perpetual | - | - | - |
| Asia Gasoline Premium | 32.04 | 2.103 | 0.67 |
| Asia Gasoline Premium Perpetual | - | - | - |
| Asia Gasoline Time Spread | - | - | - |
| Asia High Sulphur Fuel Oil | 707.09 | 5.709 | 40.37 |
| Asia High Sulphur Fuel Oil Time Spread | - | - | - |
| Asia High Sulphur Shipping Fuel Perpetual | 707.09 | 5.709 | 40.37 |
| Asia High Sulphur Shipping Fuel Perpetual | - | - | - |
| Asia Jet Fuel | 185.02 | 4.875 | 9.02 |
| Asia Jet Fuel Perpetual | - | - | - |
| Asia Jet Fuel Premium | 17.9 | -75.666 | -13.54 |
| Asia Jet Fuel Premium Perpetual | - | - | - |
| Asia Jet Fuel Time Spread | - | - | - |
| Asia Naphtha | 1030.36 | 2.292 | 23.62 |
| Asia Naphtha Perpetual | - | - | - |
| Asia Naphtha Premium | 9.1 | -11.907 | -1.08 |
| Asia Naphtha Premium Perpetual | - | - | - |
| Asia Naphtha Time Spread | - | - | - |
| Asia Propane | - | - | - |
| Asia Propane Time Spread | - | - | - |
| Asia Very Low Sulphur Fuel Oil | 840.55 | 2.534 | 21.3 |
| Asia Very Low Sulphur Fuel Oil | 840.55 | 2.534 | 21.3 |
| Asia Very Low Sulphur Fuel Oil Premium | 25.7 | -2.095 | -0.54 |
| Asia Very Low Sulphur Fuel Oil Premium | 7 | -0.285 | -0.02 |
| Asia Very Low Sulphur Fuel Oil Time Spread | - | - | - |
| Asia Very Low Sulphur Shipping Fuel Perpetual | - | - | - |
| Asian Very Low Sulphur Ship Fuel Premium Perpetual | - | - | - |
| Barges 0.5/3.5% | 47.31 | -12.857 | -6.08 |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 0.5% | 699.9 | 4.278 | 29.94 |
| Barges 0.5% Crack | 3.55 | 24.561 | 0.87 |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil | -563.44 | -4.482 | 25.25 |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 3.5% | 652.59 | 5.785 | 37.75 |
| Barges 3.5% Crack | -3.9 | 31.579 | -1.23 |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Brent | 112.51 | 4.418 | 4.97 |
| Brent Crude | 112.51 | 4.418 | 4.97 |
| Brent Crude Perpetual | - | - | - |
| Brent Crude Time Spread | 5.57 | 614.103 | 34.21 |
| Brent Physical Premium | 2.66 | 37.113 | 0.99 |
| Brent Physical Premium Perpetual | - | - | - |
| Brent Spread | - | - | - |
| Brent Swap | 106.67 | 3.714 | 3.96 |
| Brent Swap/Dubai | -7.85 | -66.314 | 5.21 |
| Brent Swap/Dubai Roll | - | - | - |
| C3 CP Spread | - | - | - |
| C3 CP/MOPJ | -434.92 | -10.243 | 44.55 |
| C3 E/W | 96 | -18.644 | -17.9 |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | -201.76 | 3.436 | -6.93 |
| C3 ENT/C3 FEI | -197.26 | 65.51 | -129.23 |
| C3 ENT/C3 LST | -1.88 | 42.308 | -0.79 |
| C3 ENT/C3 NWE | -125.76 | 72.296 | -90.92 |
| C3 FEI Spread | - | - | - |
| C3 FEI/C3 CP | 343 | -5.51 | -18.9 |
| C3 FEI/MOPJ | -91.92 | -190.886 | 175.46 |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | -494 | 10.991 | -54.3 |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | -398 | 8.925 | -35.52 |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
| C3 NWE/Naphtha NWE | -106.5 | -59.91 | 63.8 |
| CIF NWE Diesel | 1316.96 | 4.145 | 54.59 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -84.259 | -7.16 |
| Dated Brent | 113.57 | 4.634 | 5.26 |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai | -0.95 | -197.938 | 1.88 |
| Dated Brent/Dubai Box | - | - | - |
| Dated/Frontline Brent | 6.91 | 21.228 | 1.47 |
| Dubai | - | - | - |
| Dubai Spread | - | - | - |
| EBOB Crack | 24.11 | -1.832 | -0.44 |
| EBOB Crack Roll | - | - | - |
| EBOB Gasoline | 1088.06 | 2.515 | 27.36 |
| EBOB Spread | - | - | - |
| EBOB/Naphtha NWE | 140.33 | 2.363 | 3.32 |
| EU Diesel | 1377.25 | 4.14 | 57.02 |
| EU Diesel Perpetual | - | - | - |
| EU Diesel Premium Perpetual | - | - | - |
| EU Diesel Time Spread | - | - | - |
| EU Gasoline | 1088.06 | 2.515 | 27.36 |
| EU Gasoline Perpetual | - | - | - |
| EU Gasoline Premium | 24.11 | -1.832 | -0.44 |
| EU Gasoline Premium Perpetual | - | - | - |
| EU Gasoline Time Spread | - | - | - |
| EU High Sulphur Fuel Oil | 652.59 | 5.785 | 37.75 |
| EU High Sulphur Fuel Oil Premium | -3.9 | 31.579 | -1.23 |
| EU High Sulphur Fuel Oil Time Spread | - | - | - |
| EU Jet Fuel | 1697.96 | 3.186 | 54.09 |
| EU Jet Fuel Perpetual | - | - | - |
| EU Jet Fuel Premium | 108.81 | 2.69 | 2.93 |
| EU Jet Fuel Premium Perpetual | - | - | - |
| EU Jet Fuel Time Spread | - | - | - |
| EU Naphtha | 949.36 | 2.715 | 25.77 |
| EU Naphtha Perpetual | - | - | - |
| EU Naphtha Premium | 0 | -100 | 0 |
| EU Naphtha Premium Perpetual | - | - | - |
| EU Naphtha Time Spread | - | - | - |
| EU Very Low Sulphur Fuel Oil | 699.9 | 4.278 | 29.94 |
| EU Very Low Sulphur Fuel Oil Premium | 3.55 | 24.561 | 0.87 |
| EU Very Low Sulphur Fuel Oil Time Spread | - | - | - |
| FAME 0°c | 1307.82 | -6.173 | -80.73 |
| FAME 0°c – SB | - | - | - |
| Gasoil 10ppm E/W | 70 | 30.841 | 21.59 |
| Gasoil 10ppm E/W Box | - | - | - |
| HVO Class II | 2512.82 | -10.699 | -268.83 |
| Jet CIF NWE | 1697.96 | 3.186 | 54.09 |
| Jet CIF NWE Crack | 108.81 | 2.69 | 2.93 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil | 435 | 0 | 0 |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| Low Sulphur Gasoil | 1377.25 | 4.14 | 57.02 |
| LS Gasoil Spread | - | - | - |
| LS Gasoil Swap | 1262.96 | 4.33 | 54.69 |
| Med/North Gasoline | 19.5 | 457.143 | 89.14 |
| Mediterranean Gasoline | 647.18 | -39.225 | -253.85 |
| Middle East Crude | 114.52 | 6.461 | 7.4 |
| Middle East Crude Perpetual | - | - | - |
| Middle East Crude Time Spread | 0 | 0 | 0 |
| Naphtha E/W | 81 | -2.41 | -1.95 |
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ | 1030.36 | 2.292 | 23.62 |
| Naphtha MOPJ Crack | 9.1 | -11.907 | -1.08 |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE | 949.36 | 2.715 | 25.77 |
| Naphtha NWE Crack | 0 | -100 | 0 |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
| NY Harbour ULSD | 4.67 | 7.127 | 0.33 |
| Propane Far East Index | 939.09 | -3.763 | -35.34 |
| Propane North West Europe | 843.09 | -1.716 | -14.47 |
| RBOB Gasoline | 3.32 | 6.363 | 0.21 |
| RBOB Spread | - | - | - |
| RBOB Swap/Naphtha NWE | 18.34 | -28.832 | -5.29 |
| RBOB/EBOB | 15 | 185.714 | 27.86 |
| RBOB/EBOB Roll | - | - | - |
| RME | - | - | - |
| Saudi Propane | 596.09 | -2.728 | -16.261 |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 | 133.46 | -11.546 | -15.41 |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% | 140.65 | -5.344 | -7.52 |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil | -492.71 | -10.893 | 53.67 |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 | 710.84 | 5.638 | 40.08 |
| Sing 180 Crack | 5.27 | 68.91 | 3.63 |
| Sing 180 Spread | - | - | - |
| Sing 380 Crack | 4.68 | 87.952 | 4.12 |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Sing 92 | 138.52 | 3.204 | 4.44 |
| Sing 92 Brent Crack | 32.04 | 2.103 | 0.67 |
| Sing 92 Brent Crack Roll | - | - | - |
| Sing 92 E/W | 7.9 | 16.177 | 1.28 |
| Sing 92 E/W Box | - | - | - |
| Sing 92 Spread | - | - | - |
| Sing 92/Naphtha MOPJ | 11.06 | -50.381 | -5.57 |
| Sing Gasoil | 178.92 | 5.452 | 9.75 |
| Sing Gasoil Brent Crack | 17.5 | -73.81 | -12.92 |
| Sing Gasoil Dubai Crack | 18.56 | -70.113 | -13.01 |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene | 185.02 | 4.875 | 9.02 |
| Sing Kerosene Brent Crack | 17.9 | -75.666 | -13.54 |
| Sing Kerosene Dubai Crack | 18.96 | -72.458 | -13.74 |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil | 6.1 | -9.63 | -0.59 |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
| Spot Gold | - | - | - |
| Spot Silver | - | - | - |
| UCOME | - | - | - |
| UK Diesel Pump Price | - | - | - |
| UK Diesel Pump Price Perpetual | - | - | - |
| UK E10 Gasoline Pump Price | - | - | - |
| UK E10 Pump Price Perpetual | - | - | - |
| US Gasoline | 3.32 | 6.363 | 0.21 |
| US Gasoline Perpetual | - | - | - |
| US Gasoline Premium Perpetual | - | - | - |
| US Gasoline Time Spread | - | - | - |
| US Propane | 85.43 | 5.771 | 4.93 |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
| US Propane Time Spread | - | - | - |
| Visco | - | - | - |
| Visco Box | - | - | - |
| WTI | - | - | - |
| WTI Crude | 98.15 | 3.764 | 3.69 |
| WTI Crude Perpetual | - | - | - |
| WTI Crude Time Spread | 3.66 | 1425 | 52.16 |
| WTI Spread | - | - | - |
| WTI Swap | - | - | - |
Prices accurate within the last hour. For live prices, see our Flux Terminal or our CFD Trader.
Related News
Edition: Peering EyeVolume: 1Issue: 13
Activity in Venezuelan ports goes down. But Novo seems to be getting busier!
Liquidity Report 2.6
Edition: Liquidity Report
Volumes down on the week and largely down on the yea too.
Related Reports
Brent Rises to $110.80/bbl
Donald Trump criticizes allies as Iran tensions persist, Hormuz reopening unlikely, energy risks rise, and global demand strains grow.
4 page report
Brent Rebounds to $109/bbl
Brent rebounds to $109; de-escalation messaging limiting upside; Saudi warns $180 oil if disruptions persist
4 page report
Brent Eases to $109.42/bbl
Iran strikes hit LNG, cut Qatar exports; Shell Pearl halts, Israel damage limited, US may release Iranian oil to boost supply.
4 page report
Brent Trades Up To $118/bbl
Brent tests last week's $118 high; escalation of attacks by Israel and Iran on gasfields; Iran strikes GCC refineries
4 page report
Brent Rallies Above $108/bbl
Iran threats lift energy markets; US waives Jones Act, LNG shifts to Europe, and Saudi boosts Red Sea exports.
4 page report
Back to the Volatile Futures
European refiners are coming out of maintenance season and returning to their usual crude buying flows, as they take advantage of high....
6 reports
Brent Rises to $103.92/bbl
Cambodia faces fuel shortages as imports shift; US plans SPR swap release with firms returning oil at premiums.
4 page report
Brent Rangebound at $102/bbl
Donald Trump criticizes allies as Iran tensions escalate, tanker hit near Port of Fujairah and investment retreats.
4 page report
War and Price
Brent remains in bullish uptrend, gasoil cracks test Fibonacci levels, barge crack hits critical support
9 page report
Brent Trades Around $103/bbl
Brent crude stabilises around $103; port of Fujairah suspends oil loadings; US diesel above $5/gal for first time since 2022
4 page report
Brent Recovers to $102.02/bbl
International Energy Agency signals possible reserve release as Donald Trump urges allies to reopen Hormuz after Iran conflict slashes Gulf
4 page report
Spotlight on Supply
This week, we look at trades in gasoline and fuel oil swaps.
9 page report