Distillates
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -24.923 | -155.43 |
| 0.1% CIF NWE Gasoil Diff | -4 | 20 | -0.8 |
| 0.1% FOB ARA Gasoil | 602.65 | -25.935 | -156.3 |
| 0.1% FOB ARA Gasoil Diff | -25 | -13.636 | 3.41 |
| CIF NWE Diesel | 918.07 | 8.4 | 77.12 |
| CIF NWE Diesel/LS Gasoil | 8.5 | -24.444 | -2.08 |
| Gasoil 10ppm E/W | -48 | 28.889 | -13.87 |
| Gasoil 10ppm E/W Box | -3.12 | 0 | 0 |
| Jet CIF NWE | 1096.82 | 18.36 | 201.38 |
| Jet CIF NWE Crack | 60.16 | 45.807 | 27.56 |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil | 190 | 108.791 | 206.7 |
| Jet CIF NWE/LS Gasoil Box | 0 | 0 | 0 |
| Low Sulphur Gasoil | 955.75 | 10.268 | 98.14 |
| LS Gasoil Spread | 4.25 | 0 | 0 |
| LS Gasoil Swap | 906.82 | 8.513 | 77.2 |
| NY Harbour ULSD | 3.26 | 11.337 | 0.37 |
| Sing 0.5%/Sing Gasoil | -274.95 | -23.601 | 64.89 |
| Sing Gasoil | 115.28 | 11.803 | 13.61 |
| Sing Gasoil Brent Crack | 17.5 | -34.628 | -6.06 |
| Sing Gasoil Dubai Crack | 18.56 | -35.712 | -6.63 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene | 131.28 | 23.779 | 31.22 |
| Sing Kerosene Brent Crack | 17.9 | -39.771 | -7.12 |
| Sing Kerosene Dubai Crack | 18.96 | -40.415 | -7.66 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil | 16 | 442.373 | 70.78 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.