Fuel Oil
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 42.75 | 23.913 | 10.22 |
| 380 E/W Box | 0 | 0 | 0 |
| Barges 0.5/3.5% | 38.74 | -22.271 | -8.63 |
| Barges 0.5/3.5% Box | 0 | 0 | 0 |
| Barges 0.5% | 516.45 | 6.399 | 33.05 |
| Barges 0.5% Crack | 2.65 | 2550 | 67.58 |
| Barges 0.5% Crack Roll | 0 | 0 | 0 |
| Barges 0.5% Spread | 0 | 0 | 0 |
| Barges 0.5%/LS Gasoil | -374.09 | -6.794 | 25.42 |
| Barges 0.5%/LS Gasoil Roll | 0 | 0 | 0 |
| Barges 3.5% | 477.71 | 9.68 | 46.24 |
| Barges 3.5% Crack | -3.45 | 55.484 | -1.91 |
| Barges 3.5% Crack Roll | 0 | 0 | 0 |
| Barges 3.5% Spread | 0 | 0 | 0 |
| Sing 0.5% | 581.85 | 6.621 | 38.52 |
| Sing 0.5% Crack | 12.95 | 34.896 | 4.52 |
| Sing 0.5% Crack Roll | 0 | 0 | 0 |
| Sing 0.5% Spread | 0 | 0 | 0 |
| Sing 0.5%/380 | 61.39 | -18.871 | -11.59 |
| Sing 0.5%/380 Box | 0 | 0 | 0 |
| Sing 0.5%/Barges 0.5% | 65.4 | 8.404 | 5.5 |
| Sing 0.5%/Barges 0.5% Box | 0 | 0 | 0 |
| Sing 0.5%/Sing Gasoil Roll | 0 | 0 | 0 |
| Sing 180 | 524.46 | 10.576 | 55.46 |
| Sing 180 Crack | 3.9 | 336.364 | 13.12 |
| Sing 180 Spread | 0 | 0 | 0 |
| Sing 380 | 520.46 | 10.724 | 55.82 |
| Sing 380 Crack | 3.27 | 240.948 | 7.88 |
| Sing 380 Crack Roll | 0 | 0 | 0 |
| Sing 380 Spread | 0 | 0 | 0 |
| Visco | 4 | -5.882 | -0.24 |
| Visco Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.